2 Layer Series High Speed Two Layer Co-extrusion Film Blowing Machine
Utilizes a 2-extruder system to produce a 3-layer film (A-B-A). Enables up to 50%-70% recycled material or calcium carbonate (CaCO3) usage in the middle B-layer to drastically reduce raw material costs.
Characteristics
* Smart ABA 3-Layer Cost Saving Structure
Utilizes a 2-extruder system to produce a 3-layer film (A-B-A). Enables up to 50%-70% recycled material or calcium carbonate (CaCO3) usage in the middle B-layer to drastically reduce raw material costs.
* High-Speed Extrusion & Superb Output
Equipped with optimized screw designs and high-efficiency heating elements that ensure excellent material homogenization, stable output, and high-speed production.
* Superior Film Strength & Toughness
Compared to traditional single-layer machines, the co-extruded ABA film structure offers significantly higher puncture resistance, enhanced tensile strength, and better sealing properties.
* Energy-Saving & Intelligent Operation
Features inverter-controlled motors and a centralized control panel for precise temperature monitoring, reduced electricity consumption, and user-friendly operation.
Use
* High-Strength T-Shirt Bags & Shopping Bags
Perfect for producing mass-market supermarket t-shirt bags, carrier bags, and boutique vest bags with high tear resistance.
* E-Commerce Mailers & Courier Bags
Ideal for manufacturing heavy-duty shipping bags, poly mailers, and express packaging that require strong puncture resistance and absolute opacity.
* Industrial & Garbage Bags
Widely used for producing heavy-duty trash bags, industrial packing liners, and construction protective sheets.
* Agricultural & General Purpose Packaging
Suitable for producing high-output mulch films, shrink films, and daily-use plastic consumer packaging.
Main Technical Parameters
SNW-2L600MM | SNW-2L800MM | SNW-2L1000MM | SNW-2L1200MM | |
薄膜宽度Film Width | 100-600mm | 200-800mm | 500-1000mm | 600-1200mm |
单层薄膜厚度 One Layer Film Thickness | 0.005-0.045mm(HD) 0.01-0.1mm(LD) | 0.005-0.045mm(HD) 0.01-0.1mm(LD) | 0.005-0.045mm(HD) 0.01-0.1mm(LD) | 0.005-0.045mm(HD) 0.01-0.1mm(LD) |
最大产量Max Output | 50-70KG/H | 60-90KG/H | 80-110KG/H | 80-120KG/H |
螺杆直径Screw Dia | Φ45mm × 2 (metallic) | Φ50mm× 2(metallic) | Φ55mm× 2 (metallic) | Φ55mm × 2 (metallic) |
螺杆长径比Screw Length Ratio | 30:1 | 30:1 | 30:1 | 30:1 |
螺杆转速Screw Speed | 10-150rpm(high speed) | 10-150rpm(high speed) | 10-120rpm(high speed) | 10-90rpm(high speed) |
冷却风机Cooling Fan | 250W × 2 × 2 | 370W × 2 × 2 | 370W × 3 × 2 | 370W × 3 × 2 |
主电机Main motor | 15KW × 2 with inverter | 18.5KW × 2 with inverter | 22KW × 2 with inverter | 22KW× 2 with inverter |
齿轮箱Gear Box | 146× 2 | 173× 2 | 180 × 2 | 180 × 2 |
鼓风机Blower | 3.0KW | 4.0KW | 5.5KW | 5.5KW |
模头Die Head(两层) | HDΦ50mm&LDΦ120mm | HDΦ80mm&LDΦ180mm | HDΦ100mm&LDΦ220mm | HDΦ120mm&LDΦ250mm |
风环 Air Ring | Φ800(double air lip)双风口 | Φ800(double air lip)双风口 | Φ1000(double air lip)双风口 | Φ1000(double air lip)双风口 |
电压Machine Voltage | 380V 50HZ/220V 60HZ (can be customizable) | 380V 50HZ/220V 60HZ (can be customizable) | 380V 50HZ/220V 60HZ (can be customizable) | 380V 50HZ/220V 60HZ (can be customizable) |
总功率Total Power | 58KW | 68KW | 80KW | 85KW |
机器重量Machine weight | 3.0T | 4.0T | 5.0T | 5.0T |
机器尺寸Machine Dimension | L5.8*W2.3*H5.2m | L6.0*W2.5*H5.2m | L6.2*W2.7*H5.5m | L6.5*W2.9*H5.8mm |
SNW-2L1500MM | SNW-2L2000MM | SNW-2L2500MM | SNW-2L3000MM | |
薄膜宽度Film Width | 600-1500mm | 1000-2000mm | 1500-2500mm | 1500-3000mm |
单层薄膜厚度 One Layer Film Thickness | 0.005-0.045mm(HD) 0.01-0.1mm(LD) | 0.01-0.1mm(LD) | 0.01-0.1mm(LD) | 0.01-0.1mm(LD) |
最大产量Max Output | 120-160KG/H | 160-200KG/H | 200-250KG/H | 260-330KG/H |
螺杆直径Screw Dia | Φ65mm× 2 (metallic) | Φ70mm× 2 (metallic) | Φ80mm× 2 (metallic) | Φ90mm× 2 (metallic) |
螺杆长径比 Screw Length Ratio | 30:1 | 30:1 | 30:1 | 30:1 |
螺杆转速Screw Speed | 10-120rpm(high speed) | 10-120rpm(high speed) | 10-120rpm(high speed) | 10-120rpm(high speed) |
冷却风机Cooling Fan | 370W ×3 × 2 | 370W ×3 × 2 | 550W ×3 × 2 | 550W ×4 × 2 |
主电机Main motor | 37KW × 2 with inverter | 45KW × 2 with inverter | 55KW × 2 with inverter | 75KW × 2 with inverter |
齿轮箱Gear Box | 200× 2 | 225× 2 | 250× 2 | 250× 2 |
鼓风机Blower | 7.5KW | 11KW | 15KW | 18.5KW |
模头Die Head | HDΦ150mm&LDΦ350mm | Φ500mm | Φ600mm | Φ800mm |
风环 Air Ring | Φ1000(double air lip)双风口 | Φ1200(double air lip)双风口 | Φ1600(double air lip)双风口 | Φ1800(double air lip)双风口 |
电压Machine Voltage | 380V 50HZ/220V 60HZ (can be customizable) | 380V 50HZ/220V 60HZ (can be customizable) | 380V 50HZ/220V 60HZ (can be customizable) | 380V 50HZ/220V 60HZ (can be customizable) |
总功率Total Power | 128KW | 180KW | 200KW | 280KW |
机器重量Machine weight | 7.5T | 13.0T | 16.0T | 25.0T |
机器尺寸 Machine Dimension | L6.8*W3.2*H7.5m | L7.0*W3.7*H8.5m | L8.0*W4.2*H9.5m | L9.0*W4.7*H11m |
Product Video
Product Showcase
Send Your Inquiry
Related Products
-

Mono Layer Double Die Film Blowing Machine
Driven by one powerful bimetallic screw and barrel feeding into a precision split die system, allowi...
阅读更多 -

3-Layer Co-Extrusion Film Blowing Machine with IBC and Rotary Haul-off System
Sinowin’s 3-Layer Co-Extrusion Blown Film Machine, integrated with an advanced Oscillating Take-up S...
-

SNW-45×2FM600/SS-50×2FM800 Double Colors Film Blowing Machine
Driven by two independent extrusion units with precise speed control, allowing flexible color matchi...
-

High-Speed 3-Layer Blown Film Line
Allows flexible material blending (such as HDPE, LDPE, LLDPE, and mLLDPE) to significantly enhance f...












